|   MICROPHONE 1C 24AWG    | 
  |||
| Product Name/Code :MICROPHONE 1C 24AWG | Electrical Performance | ||
| Application : | |||
| Multi-conductor-audio/sound, control.& Instrumentation Cables. | Operating Temperature(¡æ) | 75 | |
| Construction | Voltage Rating(V) | 300/500 | |
| 1 Core | Tinned annealed high conductivity copper wire strands | Max Conductor Resistance @ 20¡æ(Ohms/Km) | 89 | 
| AWG | 24 | Capacitance | |
| Cross section of Cons. Diameter (mm2) | 0.22 |  (pF/m) Core to Core  | 
     (Nom) Core to Screen  | 
  
| Stranding(wire No./ wire dia.mm) | 7/0.20mm | ||
| Insulation PVC/PE/LSOH | -- | 290 | |
| Thickness (mm) 0.5 | |||
| Insulation Diameter(mm) 1.53 | |||
| Insulation Color According to customer | |||
| Screen | lapped copper wire | ||
| Sheathing | PVC/LSOH | ||
| Thickness(mm) 0.7 | |||
| Cable Dia.(mm) 3.1 | |||
| Fire Performance | |||
|  Fire Performance  Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperatre Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24  | 
    |||
website: www.caledonian-cables.com email: sales@caledonian-cables.com  | 
    |||